Theresa, New York 13691
ZIP Code boundaries for 13691 in Theresa, NY
2011 Statistics for 13691
| ZIP: | 13691 |
| Name: | THERESA |
| County: | JEFFERSON |
| Area: | 71 mi2 / 184 km2 / 45460 acres / 183971395 m2 |
| Coordinates: | 44.231804, -75.778435 |
| Residential Addresses: | 1241 |
| Multifamily Addresses: | 83 |
| Single family Addresses: | 1004 |
| Business Addresses: | 37 |
| P.O. Boxes: | 154 |
2000 Census Data for Theresa, New York 13691
Gender & Ages
Total Population: 2607
| Male |
| Population: | 1431 |
| < year old: | 18 |
| Year old: | 12 |
| Age 2: | 26 |
| Age 3: | 20 |
| Age 4: | 16 |
| Age 5: | 25 |
| Age 6: | 20 |
| Age 7: | 17 |
| Age 8: | 41 |
| Age 9: | 23 |
| Age 10: | 33 |
| Age 11: | 28 |
| Age 12: | 17 |
| Age 13: | 30 |
| Age 14: | 10 |
| Age 15: | 59 |
| Age 16: | 21 |
| Age 17: | 33 |
| Age 18: | 16 |
| Age 19: | 7 |
| Age 20: | 17 |
| Age 21: | 11 |
| 22-24: |
32 |
| 25-29: |
90 |
| 30-34: |
120 |
| 35-39: |
180 |
| 40-44: |
89 |
| 45-49: |
92 |
| 50-54: |
109 |
| 55-59: |
63 |
| 60-61: |
36 |
| 62-64: |
22 |
| 65-66: |
13 |
| 67-69: |
16 |
| 70-74: |
34 |
| 75-79: |
20 |
| 80-84: |
15 |
| 85 & Up: | |
| Female |
| Population: | 1176 |
| < year old: | 23 |
| Year old: | 9 |
| Age 2: | 14 |
| Age 3: | 22 |
| Age 4: | 10 |
| Age 5: | 28 |
| Age 6: | 27 |
| Age 7: | 12 |
| Age 8: | 14 |
| Age 9: | 29 |
| Age 10: | 18 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 3 |
| Age 14: | 23 |
| Age 15: | 17 |
| Age 16: | 11 |
| Age 17: | 29 |
| Age 18: | 11 |
| Age 19: | 13 |
| Age 20: | 2 |
| Age 21: | 27 |
| 22-24: |
40 |
| 25-29: |
67 |
| 30-34: |
121 |
| 35-39: |
145 |
| 40-44: |
86 |
| 45-49: |
95 |
| 50-54: |
75 |
| 55-59: |
62 |
| 60-61: |
22 |
| 62-64: |
20 |
| 65-66: |
5 |
| 67-69: |
8 |
| 70-74: |
36 |
| 75-79: |
26 |
| 80-84: |
8 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1675
| Male: | 899 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 48 |
| 10th: | 50 |
| 11th: | 21 |
| 12th, No Diploma: | 42 |
| Graduates: | 363 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 89 |
| Associates: | 83 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 34 |
| Female: | 776 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 16 |
| 10th: | 27 |
| 11th: | 27 |
| 12th, No Diploma: | 17 |
| Graduates: | 321 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 96 |
| Associates: | 104 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 982 |
| Ages 18 to 64: |
| Total: | 884 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 215 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 869 |
| Ages 18 to 64: |
| Total: | 786 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 23 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 83 |
| Civilians: | 83 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 84 |
| 10 to 14: | 59 |
| 15 to 19: | 106 |
| 20 to 24: | 211 |
| 25 to 29: | 175 |
| 30 to 35: | 253 |
| 36 to 39: | 55 |
| 40 to 44: | 27 |
| 45 to 59: | 36 |
| 60 to 89: | 17 |
| > 89 Minutes: | 62 |
Housing
| Total: | 2607 |
| Own: | 2168 |
| Rent: | 439 |
Economic Statistics of Residents
Total Households: 982
| Males 16 & Up: |
| Employed Civilian: | 614 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 739 |
| Not In Labor Force: | 297 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 1185 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1143 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 39412 |
| Median Household Income: | 36500 |
| Per Capita Income: | 16563 |
| Females 16 & Up: |
| Employed Civilian: | 543 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 607 |
| Not In Labor Force: | 302 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 2607 |
| White: | 2538 |
| Black: | 6 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 16 |
| Other: | 21 |