Cape Vincent, New York 13618
ZIP Code boundaries for 13618 in Cape Vincent, NY
2011 Statistics for 13618
| ZIP: | 13618 |
| Name: | CAPE VINCENT |
| County: | JEFFERSON |
| Area: | 83 mi2 / 214 km2 / 52984 acres / 214417237 m2 |
| Coordinates: | 44.12457, -76.28379 |
| Residential Addresses: | 1149 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 575 |
| Business Addresses: | 87 |
| P.O. Boxes: | 530 |
2000 Census Data for Cape Vincent, New York 13618
Gender & Ages
Total Population: 1767
| Male |
| Population: | 853 |
| < year old: | 3 |
| Year old: | 10 |
| Age 2: | 2 |
| Age 3: | 7 |
| Age 4: | 14 |
| Age 5: | 3 |
| Age 6: | 10 |
| Age 7: | 5 |
| Age 8: | 5 |
| Age 9: | 1 |
| Age 10: | 30 |
| Age 11: | 13 |
| Age 12: | 7 |
| Age 13: | 15 |
| Age 14: | 13 |
| Age 15: | 13 |
| Age 16: | 13 |
| Age 17: | 14 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | 3 |
| 22-24: |
20 |
| 25-29: |
30 |
| 30-34: |
44 |
| 35-39: |
71 |
| 40-44: |
58 |
| 45-49: |
62 |
| 50-54: |
77 |
| 55-59: |
68 |
| 60-61: |
15 |
| 62-64: |
25 |
| 65-66: |
25 |
| 67-69: |
34 |
| 70-74: |
47 |
| 75-79: |
39 |
| 80-84: |
11 |
| 85 & Up: | 18 |
| Female |
| Population: | 914 |
| < year old: | 7 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 9 |
| Age 4: | 5 |
| Age 5: | 16 |
| Age 6: | 3 |
| Age 7: | 7 |
| Age 8: | 20 |
| Age 9: | 15 |
| Age 10: | 15 |
| Age 11: | 12 |
| Age 12: | 17 |
| Age 13: | 18 |
| Age 14: | 20 |
| Age 15: | 18 |
| Age 16: | 9 |
| Age 17: | 16 |
| Age 18: | 12 |
| Age 19: | 5 |
| Age 20: | 7 |
| Age 21: | 3 |
| 22-24: |
17 |
| 25-29: |
47 |
| 30-34: |
50 |
| 35-39: |
74 |
| 40-44: |
66 |
| 45-49: |
69 |
| 50-54: |
63 |
| 55-59: |
46 |
| 60-61: |
19 |
| 62-64: |
32 |
| 65-66: |
31 |
| 67-69: |
23 |
| 70-74: |
36 |
| 75-79: |
41 |
| 80-84: |
22 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1272
| Male: | 624 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 13 |
| 10th: | 21 |
| 11th: | 14 |
| 12th, No Diploma: | 19 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 60 |
| Associates: | 45 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 43 |
| Female: | 648 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 11 |
| 10th: | 23 |
| 11th: | 15 |
| 12th, No Diploma: | 22 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 79 |
| Associates: | 84 |
| Bachelors: | 66 |
| Doctorate: | 2 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 675 |
| Ages 18 to 64: |
| Total: | 501 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 132 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 692 |
| Ages 18 to 64: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 92 |
| 10 to 14: | 81 |
| 15 to 19: | 64 |
| 20 to 24: | 59 |
| 25 to 29: | 22 |
| 30 to 35: | 81 |
| 36 to 39: | 25 |
| 40 to 44: | 53 |
| 45 to 59: | 70 |
| 60 to 89: | 16 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1757 |
| Own: | 1393 |
| Rent: | 364 |
Economic Statistics of Residents
Total Households: 738
| Males 16 & Up: |
| Employed Civilian: | 387 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 425 |
| Not In Labor Force: | 277 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 707 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 668 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 43600 |
| Median Household Income: | 37059 |
| Per Capita Income: | 19184 |
| Females 16 & Up: |
| Employed Civilian: | 332 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 356 |
| Not In Labor Force: | 361 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1767 |
| White: | 1751 |
| Black: | 7 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 5 |
| Other: | 2 |